Search

Miejsce na pole tekstowe.

Enter the number or name of product or this part

"DOSSCHE LTD is the top producer of fodders, concentrates, premixed fodders and fodder additives for all species of farm animals.

Return

Informations / Pigs

The results of feeding tests on pigs, using DOSSCHE fodders and concentrates

Sector Number of piglets Starting weight Final weight 
Daily increase
Fodder consumption in the test 
Fodder consumption 20-100 kg 
Number of fattening days 
Fodder type
Crossbreed 
% of meat potential 
9 50 8 110 790 2.79 2.81 138 26,32,36 PBZxPietr 0.54
43 30 20 104 750 2.76 2.75 112 2225 WBPxPBZ
6 46 22 109 760 2.78 2.68 114 2225 PBZx(PietrxDUR) 0.55
12 20 21.2 117.15 774 2.76 2.61 124 27.54 PBZ x WBP
9 40 22 125 780 2.98 2.72 135 22.3 PBZ x WBP
9 35 18 117 730 2.77 2.66 135 54 PBZ x WBP 0.5
9 25 20 124 820 2.66 2.51 126 2225 PBZ x WBP 0.54
4 57 15 105 833 2.71 2.71 108 2225 PBZ x WBP 0.54
4 63 22 103 827 2.68 2.64 98 22,30,34 WBP x (PietrxDUR) 0.57
4 27 25 110 739 2.88 2.73 115 2225 PBZ x WBP 0.49
25 20 18 112 796 2.85 2.86 118 26,32,36 WBP x PBZ
6 47 24 105 700 2.96 2.85 115 2225 PBZ x (PietrXDUR)
6 52 18 101 675 2.74 2.75 123 26,32,36 WBP x PBZ
6 40 18 104 672 2.88 2.85 128 54 WBP x Pietr
46 14 35 106 876 2.6 2.6 81 54 WBP x PBZ
46 24 10 110 781 2.78 2.78 128 54 WBP x PBZ
46 18 14 112 875 2.7 2.65 112 27.54 WBP x PBZ
43 22 11.2 106.4 710 2.7 2.72 134 18.54 WBP x PBZ
9 40 20 112 724 2.75 2.65 127 22,32,36 PBZ
12 36 15 117 761 2.6 2.52 134 14,18,27,43 WBP x PBZ
12 12 30 106 723 2.63 2.51 105 42.43 WBP x PBZ
6 35 19 108 740 2.84 2.77 120 26,33,37 WBP x PBZ
4 65 22.58 106.89 788 2.83 2.74 107 60,62,64,66 (PBZxWBP) x (HamxDur) 0.53
4 14 15 100.4 689 2.58 2.6 124 26,32,36 WBPxPBZ / DURxPIET
4 12 19.5 103.3 661 2.71 2.68 126 26,32,36 WBP x DALLAND
9 30 12.4 104 775 2.81 2.84 118 22,K 90 PBZ x WBP
9 16 14.5 119.25 818 2.77 2.66 128 26,K90 WBP x PBZ
23 10 17.35 107 794 2.85 2.85 114 26,32,36 PBZ x WBP
9 39 18 108 718 2.74 2.69 125 26,32,36 WBP x PBZ
4 11 20 101 771.4 2.8 2.79 105 60,62,64,66 (WBPxPBZ) X (DURXHAM)
On average 31.67 18.82 109.11 761.68 2.763 2.706 119.23 - - 53.3%
About firm | Promotion | News | Informations | Products | In care about health | We take care of environment | Suppliers | Contact