Search

Miejsce na pole tekstowe.

Enter the number or name of product or this part

"DOSSCHE LTD is the top producer of fodders, concentrates, premixed fodders and fodder additives for all species of farm animals.

Return

Informations / Poultry

Chicken broilers fattening

FODDER "STARTER" TYPE: 0-2 week (2.5 week)

This fodder should be given the moment the chicks reach the poultry farm (it should be poured into the feeders and in-trays, 8 hours at the very least before putting chicks into the battery cages). After this, chicks should have an instantaneous access to fodder and water. Recommended quantity per unit: about 500-800g.

FODDERS "GROWER" TYPE: 3-6 week

These should be used after chicks reach 500-600g of body mass. Using them prematurely may lead to over fattening, the occurrence of metabolic illnesses, especially in the last stage of fattening. Recommended quantity per unit: about 2200-2500g.

FODDERS "FINISHER" TYPE: 7 days before the slaughter, at minimum

These should be used during the last stage of fattening and should be given 7 days before the slaughter at minimum. Good economic effects of fattening process can be achieved by using these fodders earlier (after chickens reach 1500g of body mass). Recommended quantity per unit: about 1000-1500g.

BROILERS: NUMBER OF CHICKENS

Kilograms Number of chickens
1,25 27,2
1,50 22,7
1,75 19,4
2,00 17,0
2,25 15,1

BROILERS: WATER

Age (days) Water consumption per 1000 chickens (litres/day)
7 58-65
14 102-115
21 149-167
28 192-216
35 232-261
42 274-308
49 309-347

BROILERS: FODDER

Age (days) Fodder consumption g/unit/day Fodder consumption kg/1000 units/week Fodder consumption t/15000 units/week
7 23 161 2,415
14 47 329 4,935
21 74 518 7,770
28 106 742 11,130
35 140 980 14,700
42 166 1162 17,430
49 187 1309 19,635

 

 

Hodowca Sec. L.ptakow W.ciała Z.paszy Ilość dni Smiert. Rasa Z.p./2kg w.c. Obsada na szt./m2 Pasza
Krawczyk 8 1100%0 2.3 1.89 46 3.4 Ross 1.77 21 SUPER
Smoleń 24 17500 2.54 1.85 48 4.49 Ross 1.63 17.5 SUPER
Linek 25 18000 2.38 1.9 46 3.4 Ross 1.75 16.5 SUPER
Ruta 9 8500 2.4 1.93 45 3.4 Hybro G 1.77 16 SUPER
Wrzesiński 12 18000 2.47 1.76 42 1.9E-2 Cobb 1.57 18 SUPER
Kopeć 8 10000 2.42 1.85 44 0.04 Minibro 1.68 17 SUPER/EXTRA
Prygiel 8 30000 2.3 1.9 45 0.05 Minibro 1.78 18 SUPER
Karczewski 40 16000 2.75 1.98 51 1.9E-2 Ross 1.68 18 SUPER
Klejna 40 16000 2.58 1.92 50 1.91 Ross 1.68 18 SUPER
Żygalski 1 16500 2.11 1.71 41 0.10 Hybro G 1.71 17.5 SUPER
Rak 20 36000 2.38 1.9 43 3.3 Ross 1.74 18 SUPER/EXTRA
Wilk 23 18600 2.43 1.84 43 6.2E-2 Cobb 1.66 16.7 SUPER
Drobeksan 23 22800 2.28 1.79 41 5.7 Cobb 1.67 15.6 SUPER
Wrzesiński 12 18000 2.49 1.92 45 3.2 Hubbard 1.72 18 SUPER
Krok 12 26000 2.38 1.85 43 0.03 Ross 1.69 18 SUPER
Krawczyk 8 18000 2.44 1.85 44 5.1 Ross 1.67 19 SUPER
Karski 8 18000 2.61 1.92 45 4.4 Hubbard 1.67 18 SUPER
Sycha 40 20000 2.37 1.94 48 4.8 Hubbard 1.79 43.5 SUPER
Pękalski 25 22000 2.41 1.95 48 4.9 Hubbard 1.79 17.5 SUPER
Linek 25 18500 2.38 1.76 46 0.03 Ross 1.6 16.8 SUPER
Ziomek 25 17500 2.34 1.82 46 4.25 Ross 1.68 16 SUPER
Falana 42 1100%0 2.43 2 48 6.6 Hubbard 1.82 18.8 SUPER
Miszkurka 42 1100%0 2.4 1.94 45 0.04 ISA 1.78 19 EXTRA
Wilga 42 21000 2.42 2.02 45 3.23 ISA 1.85 EXTRA
Falana 42 18000 2.52 1.94 42 9.27 Hubbard 1.73 SUPER
Rak 20 34000 2.45 1.83 43 0.03 Ross 1.65 17 SUPER
Sobiecki 42 15000 2.4 1.99 52 0.06 Cobb 1.83 SUPER
Karczewski 40 16000 2.5 1.97 50 1.930 Cobb 1.77 SUPER
Żygalski 1 18000 2.22 1.78 42 6.40 Hybro G 1.69 SUPER
Wrzesiński 12 18000 2.42 1.81 43 2.1 Ross 308 1.64 SUPER
On average 19430 2.417 1.8 45.33 4.340 1.71

 

About firm | Promotion | News | Informations | Products | In care about health | We take care of environment | Suppliers | Contact