Search
Miejsce na pole tekstowe.
Enter the number or name of product or this part
"DOSSCHE LTD is the top producer of fodders, concentrates, premixed fodders and fodder additives for all species of farm animals.
| Number | Name | Okres skarmiania Period... | Physical form | Bag kg | Options |
|---|---|---|---|---|---|
| 42 | Fattener EKO | 35-110 kg | granulated | 50 | Details |
| 43 | Fattener EKO | 35-110 kg | crumbled | 50 | Details |
| 34 | Finisher mash "Super" for fatteners | >70kg | granulated | 50 | Details |
| 37 | Finisher mash for fatteners | >70kg | crumbled | 50 | Details |
| 36 | Finisher mash for fatteners | >70kg | granulated | 50 | Details |
| 33 | Grower mash for piglets | 35 - 70 kg | crumbled | 50 | Details |
| 32 | Grower mash for piglets | 35 - 70 kg | granulated | 50 | Details |
| 30 | Grower mash Super for piglets | 35 - 70 kg | granulated | 50 | Details |
| 31 | Grower/Finisher mash for fatteners | 35-110 kg | loose | 50 | Details |
| 48 | MEGATUCZ HQ mash for fatteners | 35 - 110 kg | granulated | 50 | Details |
| 41 | Mix for farrowing sows | gestation | loose | 45 | Details |
| 40 | Mix for farrowing sows | gestation | crumbled | 50 | Details |
| 38 | Mix for sows in lactation period | lactation | crumbled | 50 | Details |
| 39 | Mix for sows in lactation period | lactation | loose | 45 | Details |
| 44* | Mix for sows in lactation period and for high-productivity boars | lactation | granulated | 50 | Details |
| 49 | Pig Grower/ Finisher MASH | 40-110 kg | loose | 50 | Details |
| 10 | Prestarter mash "BABY TOP" Smaku? | starting on the 5th day | granulated | 10 | Details |
| 16 | Prestarter mash "BOBAS" | 7-15 kg | granulated | 25 | Details |
| 14 | Prestarter mash "PROSIACZEK" | >15kg | granulated | 25 | Details |
| 18 | Starter mash "PROTECT" for weaners | 10-20kg | granulated | 25 | Details |
| 27 | Starter mash for piglets | 15-35 kg | crumbled | 50 | Details |
| 24 | Starter mash for piglets | 15-35 kg | loose | 25 | Details |
| 29 | Starter mash for piglets | 15-35 kg | crumbled | 25 | Details |
| 26 | Starter mash for piglets | 15-35 kg | granulated | 50 | Details |
| 28 | Starter mash for piglets | 15-35 kg | granulated | 25 | Details |
| 23 | Starter mash SUPER for piglets | 15-35 kg | granulated | 25 | Details |
| 22 | Starter mash SUPER for piglets | 15-35 kg | granulated | 50 | Details |
| 99 | Superstarter mash "BABY GOLD" | starting on the 3th day | loose | 25 | Details |
| 8 | Superstarter mash "BABY STAR" | starting on the 3th day | loose | 10 | Details |
| 12 | Superstarter mash "PIGGI GOLD" | starting on the 3th day | granulated | 25 | Details |


